![]() |
Desserts Menu |
Desserts |
Thai Baht |
| 1. Chocolate Mousse | 150 |
| 2. Mixed Ice Cream (2 Scoops) | 100 |
| 3. Ice Cream with Fruit | 120 |
| 4. Banana Split | 150 |
| 5. Crepes (thin) | 110 |
| with a choice of Jam, Apple, Banana or Pineapple | |
| with Ice Cream | 140 |
| 6. BBC Pancake (thick) | 110 |
| with a choice of apple, jam, banana, pineapple and ice cream | |
| with Ice Cream | 140 |
| 7. Fresh Fruit Platter | 150 |
| 8. Apple pie with ice cream or custard | 190 |
| 9. Fruit fritters – Pineapple or banana | 120 |
| with Ice Cream | 150 |
| 10. Cornetto – Clasicco, Strawberry, Chocolate, Double Chocolate | 40 |
| 11. Magnum – Classic, Almond | 60 |
After Dinner Drinks |
|
| Hennessey | 180 |
| Jagermeister | 180 |
| Remy Martin | 180 |
| Johnnie Walker Black & Green Label | 180 |
| Drambuie | 180 |
| Chivas Regal | 180 |
| Irish Coffee or Calypso Coffee (with Tia Maria) | 180 |
Other |
|
| Cigarettes - L&M | 100 |
| - Marlboro | 110 |
www.bbcrestaurant.com |
||||
|
Home |
Links |
Seafood Restaurant | Big Buddha Marina |
Site Map | Koh Samui Luxury Villa Contact Us © bbcrestaurant.com Telephone: 077 425 089 |